Monitor and analyze worldwide arms production data
| Item | Type | Count | Projected Count | Country | Suppliers | Notes |
|---|---|---|---|---|---|---|
| GBU-39 (SDB) | Glide Bomb | 200 | USA | Boeing | ||
| GBU-53 StormBreaker | Glide Bomb | 125 | 186 | USA | Raytheon | |
| M30 GMLRS | GMLRS Ammo | 1,167 | USA | Lockheed Martin | Includes all GMLRS types from M30A1 to M31 series. | |
| 155mm Shells | Artillery Ammunition | 50,000 | 100,000 | USA | General Dynamics OTSMcAlester Army Ammunition Plant | |
| F-35 | Fighter | 13 | USA | Lockheed Martin | ||
| Javelin | Anti-Tank Missile | 200 | 330 | USA | Lockheed Martin | |
| M142 HIMARS | MLRS Launcher | 8 | USA | Lockheed Martin | ||
| PAC-3 MSE | SAM Ammo | 47 | 62 | USA | Lockheed MartinMitsubishi | Target of 750 per month has been set, but no date given for this projection. Mitsubishi in Japan produces 2 per month, but has capability to produce 5. |
| PAC-2 GEM-T | SAM Ammo | 20 | 35 | USA | Lockheed MartinRaytheon | Foreign customers only. PAC-3 MSE produced for USA. |
| AIM-120 AMRAAM | Anti-Air Missile | 200 | USA | Raytheon | Only AIM-120D-3 produced for the United States, and AIM-120C-8 for foreign customers. Projections to be reached by 2028. This comes from a USAF request to Congress for additional $738 million to expand production for this item under it's Unfunded Priorities List (UPL) | |
| AIM-9X | Anti-Air Missile | 137 | 208 | USA | Raytheon | |
| AMRAAM-ER | SAM Ammo | 8 | USA | Raytheon | ||
| PrSM | Ballistic Missile | 2 | USA | Lockheed Martin | Low Rate Initial Production (LRIP) | |
| Stryker | Armored Vehicle | 8 | 15 | USA | General Dynamics | Upgrades for DVH A1 Engineering Change Proposal (ECP) only. New Stryker vehicles are not produced. |
| M1A2 Abrams | Tank | 5 | USA | General Dynamics | Upgrades for M1A2 SEPv3 (Systems Enhancement Package 3) only. New Abrams tanks are not produced. | |
| FIM-92 Stinger | MANPADS | 30 | 60 | USA | Raytheon | |
| BGM-71 TOW | TOW Missile | 140 | USA | Raytheon | To be replaced by CCMS-H | |
| ATACMS | Ballistic Missile | 5 | USA | Lockheed Martin | Foreign customers only. Replaced for domestic use by PrSM. Monthly production extrapolated based on expected contract completion in 2028 and based on the cost of ATACMS being approximately $1 million per missile along with the contract value being $226 million | |
| AGM-158C LRASM | Anti-Ship Missile | 9 | USA | Lockheed Martin | Production numbers for USAF and USN only. | |
| AGM-158B JASSM | Cruise Missile | 60 | 91 | USA | Lockheed Martin | No date given for 1,100 projections. |
| THAAD | SAM Ammo | 1 | USA | Lockheed Martin | Extremely low orders resulting in displayed low production rates. | |
| Amphibious Combat Vehicle (ACV) | Amphibious Vehicle | 6 | USA | BAE Systems | ||
| Armored Multi Purpose Vehicle (AMPV) | Armored Vehicle | 7 | USA | BAE Systems | Replacing legacy M113 platforms. Full Rate Production as of 2023. | |
| Joint Light Tactical Vehicle (JLTV) | MRAP | 259 | USA | Oshkosh | ||
| F-15EX | Fighter | 2 | USA | Boeing | ||
| KC-46 | Refueling Tanker | 1 | USA | Boeing | Year-To-Date figures from January 1st to October 8th. Actual yearly production figures may be higher. | |
| CH-53 Sea Stallion | Transport Helicopter | 1 | USA | Sikorsky | ||
| UH-60 Black Hawk | Transport Helicopter | 4 | USA | Sikorsky | ||
| CH-47 Chinook | Transport Helicopter | 0 | USA | Sikorsky | Year-To-Date figures from January 1st to October 8th. Actual yearly production figures may be higher. 2 produced in 2024 by 8th October. | |
| AH-64 Apache | Attack Helicopter | 3 | USA | Boeing | Only approximately 1 AH-64 per month is a new build, the rest are "remanufacturered" according to Boeing. | |
| SM-3 (Standard Missile) | SAM System | 3 | USA | Raytheon | ||
| SM-6 (Standard Missile) | SAM Ammo | 10 | USA | Raytheon | ||
| RIM-116 RAM | SAM Ammo | 10 | USA | Raytheon | ||
| Naval Strike Missile | Anti-Ship, Land Attack Missile | 8 | USA | Raytheon | ||
| BGM-109 Tomahawk | Cruise Missile | 2 | USA | Raytheon | ||
| Arleigh Burke | Destroyer | 0 | USA | General Dynamics OTSHuntington Ingalls | Approximately 2-3 Arleigh Burke Class destroyers are produced per year. | |
| M777 - Tubes | Artillery Component | 18 | USA | BAE Systems | ||
| F-16V (Block 70/72) | Fighter | 4 | USA | Lockheed Martin | Block 70/72 variant. Projection is for 36 per year by the end of 2024, and 48 by the end of 2025. | |
| P-8 Poseidon | Intelligence Aircraft | 0 | USA | Boeing | Year-To-Date figures from January 1st to October 8th. Actual yearly production figures may be higher. | |
| 155mm Shells | Artillery Ammunition | 3,000 | 5,000 | France | ||
| CAESAR | Artillery Gun | 12 | France | Nextar Systems | ||
| AASM Hammer | Guided Bomb | 90 | France | Safran | ||
| Mistral | SAM Ammo | 40 | France | MBDA | ||
| Aster | SAM Ammo | 100 | France | MBDA | Includes both Aster 15 and Aster 30. | |
| 155mm Shells | Artillery Ammunition | 41,000 | 83,000 | Germany | Rheinmetall | |
| IRIS-T SLM | SAM System | 0 | 1 | Germany | Diehl Defense | |
| IRIS-T | SAM Ammo | 37 | 83 | Germany | Diehl Defense | Exact missiles are not specified. Each variant of the IRIS-T has a different missile for SLS, SLM, and SLX. When we get figures for specific types, we'll create specific entries for the respective missiles. |
| 155mm Shells | Artillery Ammunition | 2,500 | Belgium | Mecar (KNDS) | ||
| 2S22 Bohdana | Artillery Gun | 40 | Ukraine | KhTZ | ||
| 155mm Shells | Artillery Ammunition | 3,000 | Canada | General Dynamics | ||
| Roshel Senator | APC | 270 | Canada | Roshel Defence | Mostly funded by other countries. | |
| 155mm Shells | Artillery Ammunition | 23,500 | 54,100 | Czechia | CSGSTV Group | Production of 7,500 per month from CSG is median value. Between 80,000 and 100,000 shells per year, with projections of 150,000 per year. With STV Group, production is 200,000 per year (23,500 per month) with projections of 500,000 per year (41,600 per month) in 2025. [STV Production Source](https://x.com/Danny_elMayor/status/1860232445544804494) |
| 152mm Shells | Artillery Ammunition | 108,000 | Russia | Figure is from RUSI quoting Russian industry and MoD, may not be accurate. | ||
| 122mm Shells | Artillery Ammunition | 66,000 | Russia | Figure is from RUSI quoting Russian industry and MoD, may not be accurate. | ||
| UMPB D-30 | Glide Bomb | 360 | Russia | Based on analysis of serial numbers on wreckage found in Ukraine. Source has been lost. Working to retrieve. | ||
| T-90M | Tank | 20 | Russia | Uralvagonzavod | Notes: for year 2024. Up from 5 per month in 2023 (IISS analysis). This includes new builds and modernised variants. | |
| Iskander-M | Ballistic Missile | 40 | Russia | Votkinsk Plant State Production AssociationProduction Association Barricades | Information presented by Forbes based on closed sources with lack of substantiating data. May not be accurate. | |
| Kh-101 | Cruise Missile | 40 | Russia | MKB Raduga | Information presented by Forbes based on closed sources with lack of substantiating data. May not be accurate. | |
| Kalibr | Cruise Missile | 30 | Russia | Information presented by Forbes based on closed sources with lack of substantiating data. May not be accurate. | ||
| Iskander-K | Ballistic Missile | 10 | Russia | Votkinsk Plant State Production AssociationProduction Association Barricades | Information presented by Forbes based on closed sources with lack of substantiating data. May not be accurate. | |
| P-800 Onix | Anti-Ship Missile | 40 | Russia | NPO Mashinostroyeniya | Information presented by Forbes based on closed sources with lack of substantiating data. May not be accurate. | |
| Kh-47 Kinzhal | Hypersonic Missile | 2 | Russia | Information presented by Forbes based on closed sources with lack of substantiating data. May not be accurate. | ||
| Geran-2 (Shahed-136) | One Way Attack Drone | 500 | Russia | JSC Alabuga | Information presented by Forbes based on closed sources with lack of substantiating data. May not be accurate. | |
| 155mm and 105mm Shells | Artillery and Tank Ammunition | 16,000 | 126,000 | United Kingdom | BAE Systems | Production prior to Ukraine invasion. Current Figures unknown. |
| 81mm Shells | Mortar Ammunition | 6,250 | United Kingdom | BAE Systems | Production prior to Ukraine invasion. Current Figures unknown. | |
| HAL Tejas | Fighter | 1 | 2 | India | HAL | |
| GBU-57A/B MOP | Guided Bomb | 2 | 6 | USA | McAlester Army Ammunition Plant | It is believed that 2 per month is the capacity for the item, and it's not clear if the US is producing this amount per month. The source's wording seems to imply that after the upgrade to the production plant, the capacity will be 6-8 per month, rather than the implication that's the rate that it will be produced at. Unclear if the upgrade has been completed, so the projection capacity remains at 2 on this page for now. |
| 155mm Shells | Artillery Ammunition | 10,400 | 30,000 | Slovakia | ZVS | 360,000 shells per year (30,000 per month) by unspecified date in 2026. |
| M30 GMLRS | GMLRS Ammo | 333 | Australia | Lockheed Martin | First batch to be made in 2025. | |
| Flamingo | Cruise Missile | 50 | 210 | Ukraine | Fire PointMotor Sich | The production figures come from an interview with the CTO of Fire Point, but the number isn't very credible due to lack of substantiating evidence that confirms adequate number of strikes given the claimed monthly production number. The monthly production number is hard to believe, and the projected number even more so. |
| Solid Rocket Motor | Rocket Component | 833 | Germany | Lockheed MartinRheinmetall | Lockheed Martin and Rheinmetall teamed up to build a missile and solid rocket motor production facility in Germany, with the expectations to produce 10,000 solid rocket motors and missiles annually. Exact missile types not known, but could include GMLRS and air defense missiles. Rocket motors and missiles will be respectively split into different items when the data becomes available. Rocket motor production to begin in 2026 and rockets/missiles in 2027. | |
| T-90M2 | Tank | 1 | Russia | Uralvagonzavod | T-90M2s will be entirely new builds starting in 2026. Monthly projection is 0.8 for the year 2026, working out to 10 tanks for the year. | |
| T-72B3M | Tank | 21 | Russia | Uralvagonzavod | Modernisations only. No new builds are produced. - 2027: 255 - 2028: 172 - 2029: 71 - 2030: Unknown - 2031: 60 - 2032: 57 - 2033: 53 - 2034: 54 - 2035: 53 - 2036: 53 | |
| BMPT Terminator | Armored Vehicle | 1 | Russia | Uralvagonzavod | Modernisations and new production. |
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production:
Monthly Production: